Command Established Command Established

NERIS Incident Types: Complete Guide

A comprehensive reference for NERIS incident types with NFIRS code mappings. Learn how the National Emergency Response Information System (NERIS) uses hierarchical string codes instead of numeric NFIRS codes.

NFIRS vs NERIS: Understanding the Difference

The transition from NFIRS (National Fire Incident Reporting System) to NERIS (National Emergency Response Information System) brings a more descriptive and structured approach to incident typing.

NFIRS (Legacy):

NERIS (Modern):

Why Move Away from Numeric Codes?

NERIS's move to hierarchical string codes represents a significant improvement in data clarity and maintainability:

NERIS Code Management & Deprecation

NERIS handles code updates and deprecations differently than NFIRS:

Best Practices for NFIRS Users

If you're familiar with NFIRS and transitioning to NERIS, here are some key strategies:

  1. Think Hierarchically — Instead of memorizing that "111" is a structure fire, think in terms of categories: FIRESTRUCTURE_FIRESTRUCTURAL_INVOLVEMENT_FIRE.
  2. Use the Descriptive Names — Take advantage of the self-documenting nature. New staff can understand incident types from the code itself.
  3. Leverage Search and Autocomplete — Modern systems can search NERIS codes by typing keywords. Typing "cardiac" will quickly find MEDICAL||ILLNESS||CARDIAC_ARREST.
  4. Keep NFIRS Mappings for Reference — While transitioning, maintain NFIRS code mappings for historical data analysis and cross-referencing.
  5. Embrace More Specific Codes — NERIS often provides more granular options. Use the most specific code that accurately describes the incident.
  6. Stay Updated with API Changes — Subscribe to NERIS API release notes and documentation updates.

NERIS Incident Type Structure

NERIS incident types follow a hierarchical format: CATEGORY||SUBCATEGORY||TYPE

For example, a structure fire with structural involvement is coded as: FIRE||STRUCTURE_FIRE||STRUCTURAL_INVOLVEMENT_FIRE, which maps to NFIRS code 111.

Complete Incident Type Reference

Below is a complete enumeration of all NERIS incident types organized by category, with their corresponding NFIRS codes where applicable. This data is based on the NERIS API documentation.

Fire - Outside

NERIS CodeLabelNFIRS Code
FIRE||OUTSIDE_FIRE||CONSTRUCTION_WASTEConstruction Waste Fire153
FIRE||OUTSIDE_FIRE||DUMPSTER_OUTDOOR_CONTAINER_FIREDumpster/Outdoor Container Fire154
FIRE||OUTSIDE_FIRE||OTHER_OUTSIDE_FIREOther Outside Fire160
FIRE||OUTSIDE_FIRE||OUTSIDE_TANK_FIREOutside Tank Fire162
FIRE||OUTSIDE_FIRE||TRASH_RUBBISH_FIRETrash/Rubbish Fire151
FIRE||OUTSIDE_FIRE||UTILITY_INFRASTRUCTURE_FIREUtility/Infrastructure Fire164
FIRE||OUTSIDE_FIRE||VEGETATION_GRASS_FIREVegetation/Grass Fire143
FIRE||OUTSIDE_FIRE||WILDFIRE_URBAN_INTERFACEWildfire Urban Interface141
FIRE||OUTSIDE_FIRE||WILDFIRE_WILDLANDWildfire/Wildland141

Fire - Special

NERIS CodeLabelNFIRS Code
FIRE||SPECIAL_FIRE||ESS_FIREEnergy Storage System Fire210
FIRE||SPECIAL_FIRE||EXPLOSIONExplosion243
FIRE||SPECIAL_FIRE||INFRASTRUCTURE_FIREInfrastructure Fire160

Fire - Structure

NERIS CodeLabelNFIRS Code
FIRE||STRUCTURE_FIRE||CHIMNEY_FIREChimney Fire114
FIRE||STRUCTURE_FIRE||CONFINED_COOKING_APPLIANCE_FIREConfined Cooking Appliance Fire113
FIRE||STRUCTURE_FIRE||ROOM_AND_CONTENTS_FIRERoom and Contents Fire116
FIRE||STRUCTURE_FIRE||STRUCTURAL_INVOLVEMENT_FIREStructural Involvement Fire111

Fire - Transportation

NERIS CodeLabelNFIRS Code
FIRE||TRANSPORTATION_FIRE||AIRCRAFT_FIREAircraft Fire135
FIRE||TRANSPORTATION_FIRE||BOAT_PERSONAL_WATERCRAFT_BARGE_FIREBoat/Personal Watercraft/Barge Fire134
FIRE||TRANSPORTATION_FIRE||POWERED_MOBILITY_DEVICE_FIREPowered Mobility Device Fire138
FIRE||TRANSPORTATION_FIRE||TRAIN_RAIL_FIRETrain/Rail Fire133
FIRE||TRANSPORTATION_FIRE||VEHICLE_FIRE_COMMERCIALVehicle Fire - Commercial132
FIRE||TRANSPORTATION_FIRE||VEHICLE_FIRE_FOOD_TRUCKVehicle Fire - Food Truck136
FIRE||TRANSPORTATION_FIRE||VEHICLE_FIRE_PASSENGERVehicle Fire - Passenger131
FIRE||TRANSPORTATION_FIRE||VEHICLE_FIRE_RVVehicle Fire - RV137

Hazard - Non-Chemical

NERIS CodeLabelNFIRS Code
HAZSIT||HAZARD_NONCHEM||BOMB_THREAT_RESPONSE_SUSPICIOUS_PACKAGEBomb Threat/Suspicious Package471
HAZSIT||HAZARD_NONCHEM||ELEC_HAZARD_SHORT_CIRCUITElectrical Hazard/Short Circuit441
HAZSIT||HAZARD_NONCHEM||ELEC_POWER_LINE_DOWN_ARCHING_MALFUNCPower Line Down/Arcing/Malfunction444
HAZSIT||HAZARD_NONCHEM||MOTOR_VEHICLE_COLLISIONMotor Vehicle Collision (Hazard)463

Hazmat

NERIS CodeLabelNFIRS Code
HAZSIT||HAZARDOUS_MATERIALS||BIOLOGICAL_RELEASE_INCIDENTBiological Release Incident451
HAZSIT||HAZARDOUS_MATERIALS||CARBON_MONOXIDE_RELEASECarbon Monoxide Release424
HAZSIT||HAZARDOUS_MATERIALS||FUEL_SPILL_ODORFuel Spill/Odor411
HAZSIT||HAZARDOUS_MATERIALS||GAS_LEAK_ODORGas Leak/Odor412
HAZSIT||HAZARDOUS_MATERIALS||HAZMAT_RELEASE_FACILITYHazmat Release - Facility422
HAZSIT||HAZARDOUS_MATERIALS||HAZMAT_RELEASE_TRANSPORTHazmat Release - Transport422
HAZSIT||HAZARDOUS_MATERIALS||RADIOACTIVE_RELEASE_INCIDENTRadioactive Release Incident431

Investigation

NERIS CodeLabelNFIRS Code
HAZSIT||INVESTIGATION||ODOROdor Investigation671
HAZSIT||INVESTIGATION||SMOKE_INVESTIGATIONSmoke Investigation651

Law Enforcement

NERIS CodeLabelNFIRS Code
LAWENFORCELaw Enforcement Assist551

Medical - Illness

NERIS CodeLabelNFIRS Code
MEDICAL||ILLNESSIllness (General)321
MEDICAL||ILLNESS||ABDOMINAL_PAINAbdominal Pain321
MEDICAL||ILLNESS||ALLERGIC_REACTION_STINGSAllergic Reaction/Stings321
MEDICAL||ILLNESS||ALTERED_MENTAL_STATUSAltered Mental Status321
MEDICAL||ILLNESS||BACK_PAIN_NON_TRAUMABack Pain (Non-Trauma)321
MEDICAL||ILLNESS||BREATHING_PROBLEMSBreathing Problems321
MEDICAL||ILLNESS||CARDIAC_ARRESTCardiac Arrest321
MEDICAL||ILLNESS||CHEST_PAIN_NON_TRAUMAChest Pain (Non-Trauma)321
MEDICAL||ILLNESS||CONVULSIONS_SEIZURESConvulsions/Seizures321
MEDICAL||ILLNESS||DIABETIC_PROBLEMSDiabetic Problems321
MEDICAL||ILLNESS||HEADACHEHeadache321
MEDICAL||ILLNESS||HEART_PROBLEMSHeart Problems321
MEDICAL||ILLNESS||NAUSEA_VOMITINGNausea/Vomiting321
MEDICAL||ILLNESS||NO_APPROPRIATE_CHOICENo Appropriate Choice321
MEDICAL||ILLNESS||OVERDOSEOverdose321
MEDICAL||ILLNESS||PANDEMIC_EPIDEMIC_OUTBREAKPandemic/Epidemic Outbreak321
MEDICAL||ILLNESS||PREGNANCY_CHILDBIRTHPregnancy/Childbirth321
MEDICAL||ILLNESS||PSYCHOLOGICAL_BEHAVIOR_ISSUESPsychological/Behavior Issues321
MEDICAL||ILLNESS||SICK_CASESick Case321
MEDICAL||ILLNESS||STROKE_CVAStroke/CVA321
MEDICAL||ILLNESS||UNCONSCIOUS_VICTIMUnconscious Victim321
MEDICAL||ILLNESS||UNKNOWN_PROBLEMUnknown Problem321
MEDICAL||ILLNESS||WELL_PERSON_CHECKWell Person Check321

Medical - Injury

NERIS CodeLabelNFIRS Code
MEDICAL||INJURYInjury (General)321
MEDICAL||INJURY||ANIMAL_BITESAnimal Bites321
MEDICAL||INJURY||ASSAULTAssault321
MEDICAL||INJURY||BURNS_EXPLOSIONBurns/Explosion321
MEDICAL||INJURY||CARBON_MONOXIDE_OTHER_INHALATION_INJURYCO/Inhalation Injury321
MEDICAL||INJURY||CHOKINGChoking321
MEDICAL||INJURY||DROWNING_DIVING_SCUBA_ACCIDENTDrowning/Diving/Scuba Accident321
MEDICAL||INJURY||ELECTROCUTIONElectrocution321
MEDICAL||INJURY||EYE_TRAUMAEye Trauma321
MEDICAL||INJURY||FALLFall321
MEDICAL||INJURY||GUNSHOT_WOUNDGunshot Wound321
MEDICAL||INJURY||HEAT_COLD_EXPOSUREHeat/Cold Exposure321
MEDICAL||INJURY||HEMORRHAGE_LACERATIONHemorrhage/Laceration321
MEDICAL||INJURY||INDUSTRIAL_INACCESSIBLE_ENTRAPMENTIndustrial/Inaccessible Entrapment321
MEDICAL||INJURY||MOTOR_VEHICLE_COLLISIONMotor Vehicle Collision (Medical)322
MEDICAL||INJURY||OTHER_TRAUMATIC_INJURYOther Traumatic Injury321
MEDICAL||INJURY||POISONINGPoisoning321
MEDICAL||INJURY||STAB_PENETRATING_TRAUMAStab/Penetrating Trauma321

Medical - Other

NERIS CodeLabelNFIRS Code
MEDICAL||OTHER||AIRMEDICAL_TRANSPORTAirmedical Transport321
MEDICAL||OTHER||COMMUNITY_PUBLIC_HEALTHCommunity/Public Health321
MEDICAL||OTHER||HEALTHCARE_PROFESSIONAL_ADMISSIONHealthcare Professional Admission321
MEDICAL||OTHER||INTERCEPT_OTHER_UNITIntercept Other Unit321
MEDICAL||OTHER||MEDICAL_ALARMMedical Alarm321
MEDICAL||OTHER||STANDBY_REQUESTStandby Request321
MEDICAL||OTHER||TRANSFER_INTERFACILITYTransfer/Interfacility321

No Emergency

NERIS CodeLabelNFIRS Code
NOEMERG||CANCELLEDCancelled611

No Emergency - False Alarm

NERIS CodeLabelNFIRS Code
NOEMERG||FALSE_ALARM||ACCIDENTAL_ALARMAccidental Alarm740
NOEMERG||FALSE_ALARM||BOMB_SCAREBomb Scare721
NOEMERG||FALSE_ALARM||INTENTIONAL_FALSE_ALARMIntentional False Alarm710
NOEMERG||FALSE_ALARM||MALFUNCTIONING_ALARMMalfunctioning Alarm730
NOEMERG||FALSE_ALARM||OTHER_FALSE_CALLOther False Call700

No Emergency - Good Intent

NERIS CodeLabelNFIRS Code
NOEMERG||GOOD_INTENT||CONTROLLED_BURNING_AUTHORIZEDControlled Burning (Authorized)631
NOEMERG||GOOD_INTENT||INVESTIGATE_HAZARDOUS_RELEASEInvestigate Hazardous Release671
NOEMERG||GOOD_INTENT||NO_INCIDENT_FOUND_LOCATION_ERRORNo Incident Found/Location Error622
NOEMERG||GOOD_INTENT||SMOKE_FROM_NONHOSTILE_SOURCESmoke from Non-Hostile Source651

Overpressure

NERIS CodeLabelNFIRS Code
HAZSIT||OVERPRESSURE||NO_RUPTUREOverpressure - No Rupture200
HAZSIT||OVERPRESSURE||RUPTURE_WITHOUT_FIRERupture Without Fire200

Public Service - Alarms

NERIS CodeLabelNFIRS Code
PUBSERV||ALARMS_NONMED||CO_ALARMCO Alarm736
PUBSERV||ALARMS_NONMED||FIRE_ALARMFire Alarm735
PUBSERV||ALARMS_NONMED||GAS_ALARMGas Alarm735
PUBSERV||ALARMS_NONMED||OTHER_ALARMOther Alarm735

Public Service - Citizen Assist

NERIS CodeLabelNFIRS Code
PUBSERV||CITIZEN_ASSIST||CITIZEN_ASSIST_SERVICE_CALLCitizen Assist/Service Call553
PUBSERV||CITIZEN_ASSIST||LIFT_ASSISTLift Assist554
PUBSERV||CITIZEN_ASSIST||LOST_PERSONLost Person510
PUBSERV||CITIZEN_ASSIST||PERSON_IN_DISTRESSPerson in Distress511

Public Service - Disaster/Weather

NERIS CodeLabelNFIRS Code
PUBSERV||DISASTER_WEATHER||DAMAGE_ASSESSMENTDamage Assessment800
PUBSERV||DISASTER_WEATHER||WEATHER_RESPONSEWeather Response813

Public Service - Other

NERIS CodeLabelNFIRS Code
PUBSERV||OTHER||DAMAGED_HYDRANTDamaged Hydrant522
PUBSERV||OTHER||MOVE_UPMove Up571
PUBSERV||OTHER||STANDBYStandby571

Rescue - Outside

NERIS CodeLabelNFIRS Code
RESCUE||OUTSIDE||BACKCOUNTRY_RESCUEBackcountry Rescue356
RESCUE||OUTSIDE||CONFINED_SPACE_RESCUEConfined Space Rescue (Outside)355
RESCUE||OUTSIDE||EXTRICATION_ENTRAPPEDExtrication/Entrapped (Outside)350
RESCUE||OUTSIDE||HIGH_ANGLE_RESCUEHigh Angle Rescue356
RESCUE||OUTSIDE||LIMITED_NO_ACCESSLimited/No Access350
RESCUE||OUTSIDE||LOW_ANGLE_RESCUELow Angle Rescue356
RESCUE||OUTSIDE||STEEP_ANGLE_RESCUESteep Angle Rescue356
RESCUE||OUTSIDE||TRENCHTrench Rescue354

Rescue - Structure

NERIS CodeLabelNFIRS Code
RESCUE||STRUCTURE||BUILDING_STRUCTURE_COLLAPSEBuilding/Structure Collapse351
RESCUE||STRUCTURE||CONFINED_SPACE_RESCUEConfined Space Rescue (Structure)355
RESCUE||STRUCTURE||ELEVATOR_ESCALATOR_RESCUEElevator/Escalator Rescue353
RESCUE||STRUCTURE||EXTRICATION_ENTRAPPEDExtrication/Entrapped (Structure)357

Rescue - Transportation

NERIS CodeLabelNFIRS Code
RESCUE||TRANSPORTATION||AVIATION_COLLISION_CRASHAviation Collision/Crash352
RESCUE||TRANSPORTATION||AVIATION_STANDBYAviation Standby462
RESCUE||TRANSPORTATION||MOTOR_VEHICLE_EXTRICATION_ENTRAPPEDMotor Vehicle Extrication/Entrapped352
RESCUE||TRANSPORTATION||TRAIN_RAIL_COLLISION_DERAILMENTTrain/Rail Collision/Derailment352

Rescue - Water

NERIS CodeLabelNFIRS Code
RESCUE||WATER||PERSON_IN_WATER_STANDINGPerson in Water (Standing)362
RESCUE||WATER||PERSON_IN_WATER_SWIFTWATERPerson in Water (Swiftwater)363
RESCUE||WATER||WATERCRAFT_IN_DISTRESSWatercraft in Distress365

Undetermined

NERIS CodeLabelNFIRS Code
UNDETERMINEDUndetermined

NFIRS Code Series Reference

Code Series

Additional Resources